Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Kentucky Lake Levels

Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.

Date/Time Lake River Discharge
(cfs)
July 6 - 5 AM CD 358.95' 304.61' 34,543
July 6 - 4 AM CD 358.99' 304.63' 34,485
July 6 - 3 AM CD 358.96' 304.65' 34,491
July 6 - 2 AM CD 358.98' 304.76' 34,402
July 6 - 1 AM CD 358.96' 304.72' 34,394
July 5 - Midnight CD 358.94' 304.84' 34,282
July 5 - 11 PM CD 358.91' 304.81' 34,322
July 5 - 10 PM CD 358.87' 304.78' 34,315
July 5 - 9 PM CD 358.84' 304.78' 34,347
July 5 - 8 PM CD 358.84' 304.74' 34,423
July 5 - 7 PM CD 358.84' 304.74' 34,469
July 5 - 6 PM CD 358.84' 304.77' 34,393
July 5 - 5 PM CD 358.86' 304.79' 34,401
July 5 - 4 PM CD 358.99' 304.73' 34,372
July 5 - 3 PM CD 358.96' 304.70' 34,423
July 5 - 2 PM CD 358.98' 304.59' 34,491
July 5 - 1 PM CD 359.01' 304.64' 34,441
July 5 - Noon CD 359.03' 304.66' 34,448
July 5 - 11 AM CD 359.02' 304.63' 34,430
July 5 - 10 AM CD 359.04' 304.64' 34,499
July 5 - 9 AM CD 359.03' 304.71' 34,551
July 5 - 8 AM CD 359.03' 304.64' 34,577
July 5 - 7 AM CD 359.04' 304.50' 34,519
July 5 - 6 AM CD 359.04' 304.55' 34,558
July 5 - 5 AM CD 359.03' 304.57' 34,574
July 5 - 4 AM CD 359.04' 304.52' 34,557
July 5 - 3 AM CD 359.05' 304.50' 34,462
July 5 - 2 AM CD 359.05' 304.50' 34,525
July 5 - 1 AM CD 359.05' 304.47' 34,474
July 4 - Midnight CD 359.04' 304.42' 34,420
July 4 - 11 PM CD 359.02' 304.52' 34,407
July 4 - 10 PM CD 358.99' 304.53' 34,437
July 4 - 9 PM CD 358.95' 304.39' 34,411
July 4 - 8 PM CD 358.95' 304.38' 34,364
July 4 - 7 PM CD 358.93' 304.31' 34,403
July 4 - 6 PM CD 358.93' 304.33' 34,443
July 4 - 5 PM CD 358.96' 304.28' 34,426
July 4 - 4 PM CD 358.95' 304.28' 34,424
July 4 - 3 PM CD 358.97' 304.28' 34,468
July 4 - 2 PM CD 358.96' 304.19' 34,581
July 4 - 1 PM CD 359.00' 304.19' 34,601
July 4 - Noon CD 359.02' 304.18' 34,507
July 4 - 11 AM CD 359.06' 304.23' 34,555
July 4 - 10 AM CD 359.06' 304.12' 34,554
July 4 - 9 AM CD 359.11' 304.32' 34,581
July 4 - 8 AM CD 359.10' 304.17' 34,635
July 4 - 7 AM CD 359.13' 304.08' 34,504
July 4 - 6 AM CD 359.13' 304.08' 34,483

More Lake Conditions