Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Kentucky Lake Levels

Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.

Date/Time Lake River Discharge
(cfs)
September 18 - Noon CD 355.53' 302.53' 33,286
September 18 - 11 AM CD 355.55' 302.45' 33,410
September 18 - 10 AM CD 355.55' 302.50' 33,384
September 18 - 9 AM CD 355.57' 302.52' 33,256
September 18 - 8 AM CD 355.57' 302.72' 33,275
September 18 - 7 AM CD 355.59' 302.42' 33,364
September 18 - 6 AM CD 355.60' 302.50' 33,320
September 18 - 5 AM CD 355.62' 302.41' 33,328
September 18 - 4 AM CD 355.62' 302.45' 33,213
September 18 - 3 AM CD 355.62' 302.49' 33,150
September 18 - 2 AM CD 355.62' 302.55' 33,141
September 18 - 1 AM CD 355.59' 302.52' 33,174
September 17 - Midnight CD 355.59' 302.59' 33,215
September 17 - 11 PM CD 355.56' 302.65' 33,348
September 17 - 10 PM CD 355.54' 302.61' 33,371
September 17 - 9 PM CD 355.51' 302.68' 33,395
September 17 - 8 PM CD 355.48' 302.75' 33,415
September 17 - 7 PM CD 355.47' 302.81' 33,455
September 17 - 6 PM CD 355.49' 302.70' 33,517
September 17 - 5 PM CD 355.53' 302.69' 33,591
September 17 - 4 PM CD 355.54' 302.64' 32,151
September 17 - 3 PM CD 355.44' 302.73' 30,866
September 17 - 2 PM CD 355.60' 302.52' 33,226
September 17 - 1 PM CD 355.63' 302.55' 33,164
September 17 - Noon CD 355.62' 302.58' 33,309
September 17 - 11 AM CD 355.66' 302.41' 33,169
September 17 - 10 AM CD 355.65' 302.14' 21,800
September 17 - 9 AM CD 355.71' 301.95' 20,891
September 17 - 8 AM CD 355.70' 301.93' 20,768
September 17 - 7 AM CD 355.73' 301.71' 20,778
September 17 - 6 AM CD 355.73' 301.72' 20,807
September 17 - 5 AM CD 355.72' 301.77' 20,835
September 17 - 4 AM CD 355.72' 301.99' 20,805
September 17 - 3 AM CD 355.72' 301.83' 20,744
September 17 - 2 AM CD 355.69' 301.81' 20,743
September 17 - 1 AM CD 355.67' 301.96' 20,849
September 16 - Midnight CD 355.64' 302.33' 27,917
September 16 - 11 PM CD 355.62' 302.46' 28,079
September 16 - 10 PM CD 355.62' 302.50' 31,101
September 16 - 9 PM CD 355.57' 302.68' 33,324
September 16 - 8 PM CD 355.56' 302.79' 33,266
September 16 - 7 PM CD 355.56' 302.74' 33,369
September 16 - 6 PM CD 355.60' 302.73' 33,313
September 16 - 5 PM CD 355.64' 302.70' 33,302
September 16 - 4 PM CD 355.66' 302.68' 33,248
September 16 - 3 PM CD 355.71' 302.64' 33,278
September 16 - 2 PM CD 355.73' 302.66' 33,416
September 16 - 1 PM CD 355.75' 302.52' 33,366

More Lake Conditions