Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Kentucky Lake Levels

Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.

Date/Time Lake River Discharge
(cfs)
November 30 - 6 PM 354.39' 303.19' 27,831
November 30 - 5 PM 354.39' 303.20' 27,809
November 30 - 4 PM 354.40' 303.26' 27,852
November 30 - 3 PM 354.41' 303.24' 27,778
November 30 - 2 PM 354.42' 303.31' 27,799
November 30 - 1 PM 354.43' 303.35' 27,874
November 30 - Noon 354.45' 303.35' 27,895
November 30 - 11 AM 354.46' 303.46' 27,957
November 30 - 10 AM 354.43' 303.43' 28,075
November 30 - 9 AM 354.39' 303.46' 28,126
November 30 - 8 AM 354.38' 303.62' 28,162
November 30 - 7 AM 354.40' 303.63' 28,171
November 30 - 6 AM 354.45' 303.49' 28,114
November 30 - 5 AM 354.54' 303.55' 27,943
November 30 - 4 AM 354.68' 303.61' 28,381
November 30 - 3 AM 354.70' 304.03' 44,814
November 30 - 2 AM 354.83' 303.85' 44,803
November 30 - 1 AM 354.88' 303.73' 45,005
November 29 - Midnight 354.88' 303.68' 44,984
November 29 - 11 PM 354.90' 303.68' 44,881
November 29 - 10 PM 354.89' 303.66' 44,998
November 29 - 9 PM 354.89' 303.72' 45,015
November 29 - 8 PM 354.87' 303.73' 45,059
November 29 - 7 PM 354.87' 303.76' 45,063
November 29 - 6 PM 354.95' 303.69' 45,101
November 29 - 5 PM 354.97' 303.78' 45,155
November 29 - 4 PM 355.01' 303.77' 45,212
November 29 - 3 PM 355.00' 303.82' 45,116
November 29 - 2 PM 355.03' 303.73' 45,099
November 29 - 1 PM 354.94' 303.75' 45,116
November 29 - Noon 354.86' 303.79' 44,905
November 29 - 11 AM 354.80' 303.81' 44,899
November 29 - 10 AM 354.75' 303.85' 45,007
November 29 - 9 AM 354.76' 303.85' 45,045
November 29 - 8 AM 354.74' 303.86' 45,158
November 29 - 7 AM 354.73' 303.86' 45,280
November 29 - 6 AM 354.73' 303.98' 45,320
November 29 - 5 AM 354.74' 303.94' 45,401
November 29 - 4 AM 354.77' 303.88' 45,294
November 29 - 3 AM 354.79' 303.89' 45,369
November 29 - 2 AM 354.81' 304.03' 45,317
November 29 - 1 AM 354.83' 303.93' 45,176
November 28 - Midnight 354.84' 303.94' 45,157
November 28 - 11 PM 354.84' 303.95' 45,149
November 28 - 10 PM 354.83' 303.94' 45,148
November 28 - 9 PM 354.81' 304.03' 45,139
November 28 - 8 PM 354.81' 304.01' 45,086
November 28 - 7 PM 354.77' 304.05' 45,104

More Lake Conditions