Previous Kentucky Lake Levels
Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| April 24 - 8 AM CD | 358.01' | 301.26' | 14,913 |
| April 24 - 7 AM CD | 358.01' | 301.31' | 14,931 |
| April 24 - 6 AM CD | 358.01' | 301.42' | 15,001 |
| April 24 - 5 AM CD | 358.01' | 301.47' | 14,949 |
| April 24 - 4 AM CD | 358.00' | 301.30' | 15,032 |
| April 24 - 3 AM CD | 357.96' | 301.30' | 15,001 |
| April 24 - 2 AM CD | 357.96' | 301.35' | 15,108 |
| April 24 - 1 AM CD | 357.91' | 301.42' | 15,130 |
| April 23 - Midnight CD | 357.91' | 301.35' | 15,355 |
| April 23 - 11 PM CD | 357.89' | 301.45' | 15,383 |
| April 23 - 10 PM CD | 357.91' | 301.45' | 15,390 |
| April 23 - 9 PM CD | 357.88' | 301.44' | 15,371 |
| April 23 - 8 PM CD | 357.92' | 301.42' | 15,293 |
| April 23 - 7 PM CD | 357.94' | 301.45' | 15,259 |
| April 23 - 6 PM CD | 357.95' | 301.44' | 15,275 |
| April 23 - 5 PM CD | 357.95' | 301.45' | 15,276 |
| April 23 - 4 PM CD | 357.96' | 301.47' | 15,287 |
| April 23 - 3 PM CD | 357.92' | 301.51' | 15,320 |
| April 23 - 2 PM CD | 357.90' | 301.62' | 15,317 |
| April 23 - 1 PM CD | 357.86' | 301.48' | 15,310 |
| April 23 - Noon CD | 357.88' | 301.43' | 15,320 |
| April 23 - 11 AM CD | 357.90' | 301.43' | 15,218 |
| April 23 - 10 AM CD | 357.90' | 301.46' | 15,288 |
| April 23 - 9 AM CD | 357.90' | 301.46' | 15,297 |
| April 23 - 8 AM CD | 357.91' | 301.45' | 15,219 |
| April 23 - 7 AM CD | 357.91' | 301.45' | 15,236 |
| April 23 - 6 AM CD | 357.91' | 301.48' | 15,346 |
| April 23 - 5 AM CD | 357.90' | 301.47' | 15,326 |
| April 23 - 4 AM CD | 357.92' | 301.45' | 15,233 |
| April 23 - 3 AM CD | 357.90' | 301.46' | 15,214 |
| April 23 - 2 AM CD | 357.90' | 301.44' | 15,265 |
| April 23 - 1 AM CD | 357.88' | 301.45' | 15,248 |
| April 22 - Midnight CD | 357.87' | 301.43' | 15,285 |
| April 22 - 11 PM CD | 357.86' | 301.39' | 15,225 |
| April 22 - 10 PM CD | 357.85' | 301.40' | 15,163 |
| April 22 - 9 PM CD | 357.85' | 301.42' | 15,232 |
| April 22 - 8 PM CD | 357.86' | 301.40' | 15,279 |
| April 22 - 7 PM CD | 357.86' | 301.41' | 15,249 |
| April 22 - 6 PM CD | 357.84' | 301.38' | 15,285 |
| April 22 - 5 PM CD | 357.81' | 301.41' | 15,130 |
| April 22 - 4 PM CD | 357.81' | 301.33' | 15,039 |
| April 22 - 3 PM CD | 357.80' | 301.32' | 15,069 |
| April 22 - 2 PM CD | 357.80' | 301.32' | 15,076 |
| April 22 - 1 PM CD | 357.82' | 301.39' | 15,011 |
| April 22 - Noon CD | 357.85' | 301.24' | 14,982 |
| April 22 - 11 AM CD | 357.88' | 301.17' | 14,969 |
| April 22 - 10 AM CD | 357.90' | 301.08' | 14,909 |
| April 22 - 9 AM CD | 357.89' | 301.07' | 14,909 |

