Previous Kentucky Lake Levels
Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| June 8 - 2 PM CD | 359.65' | 302.75' | 51,409 |
| June 8 - 1 PM CD | 359.68' | 302.25' | 51,374 |
| June 8 - Noon CD | 359.66' | 302.16' | 51,392 |
| June 8 - 11 AM CD | 359.68' | 302.01' | 51,386 |
| June 8 - 10 AM CD | 359.72' | 301.95' | 51,372 |
| June 8 - 9 AM CD | 359.71' | 301.91' | 51,324 |
| June 8 - 8 AM CD | 359.69' | 302.02' | 51,312 |
| June 8 - 7 AM CD | 359.67' | 301.86' | 51,184 |
| June 8 - 6 AM CD | 359.66' | 301.83' | 51,042 |
| June 8 - 5 AM CD | 359.70' | 301.92' | 51,057 |
| June 8 - 4 AM CD | 359.68' | 301.76' | 51,159 |
| June 8 - 3 AM CD | 359.68' | 301.66' | 51,088 |
| June 8 - 2 AM CD | 359.66' | 301.58' | 50,910 |
| June 8 - 1 AM CD | 359.66' | 301.49' | 50,824 |
| June 7 - Midnight CD | 359.66' | 301.50' | 50,912 |
| June 7 - 11 PM CD | 359.65' | 301.35' | 50,740 |
| June 7 - 10 PM CD | 359.70' | 301.14' | 50,597 |
| June 7 - 9 PM CD | 359.77' | 300.64' | 38,747 |
| June 7 - 8 PM CD | 359.76' | 299.74' | 30,099 |
| June 7 - 7 PM CD | 359.80' | 299.41' | 30,185 |
| June 7 - 6 PM CD | 359.74' | 299.24' | 26,223 |
| June 7 - 5 PM CD | 359.69' | 298.94' | 21,950 |
| June 7 - 4 PM CD | 359.65' | 298.99' | 21,973 |
| June 7 - 3 PM CD | 359.61' | 299.02' | 21,878 |
| June 7 - 2 PM CD | 359.63' | 299.08' | 21,817 |
| June 7 - 1 PM CD | 359.67' | 299.14' | 21,748 |
| June 7 - Noon CD | 359.75' | 299.24' | 21,843 |
| June 7 - 11 AM CD | 359.76' | 299.31' | 21,896 |
| June 7 - 10 AM CD | 359.78' | 299.41' | 21,826 |
| June 7 - 9 AM CD | 359.77' | 299.49' | 21,801 |
| June 7 - 8 AM CD | 359.81' | 299.53' | 21,734 |
| June 7 - 7 AM CD | 359.81' | 299.64' | 21,690 |
| June 7 - 6 AM CD | 359.81' | 299.75' | 21,718 |
| June 7 - 5 AM CD | 359.81' | 299.78' | 21,659 |
| June 7 - 4 AM CD | 359.83' | 299.84' | 17,786 |
| June 7 - 3 AM CD | 359.80' | 300.06' | 21,600 |
| June 7 - 2 AM CD | 359.79' | 300.29' | 21,644 |
| June 7 - 1 AM CD | 359.79' | 300.28' | 21,653 |
| June 6 - Midnight CD | 359.82' | 300.35' | 21,581 |
| June 6 - 11 PM CD | 359.82' | 300.48' | 21,565 |
| June 6 - 10 PM CD | 359.82' | 300.57' | 21,537 |
| June 6 - 9 PM CD | 359.83' | 300.73' | 21,454 |
| June 6 - 8 PM CD | 359.86' | 300.84' | 21,438 |
| June 6 - 7 PM CD | 359.84' | 301.08' | 21,379 |
| June 6 - 6 PM CD | 359.79' | 301.15' | 21,314 |
| June 6 - 5 PM CD | 359.74' | 301.21' | 21,287 |
| June 6 - 4 PM CD | 359.73' | 301.41' | 21,446 |
| June 6 - 3 PM CD | 359.70' | 301.55' | 21,438 |

