Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Kentucky Lake Levels

Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.

Date/Time Lake River Discharge
(cfs)
July 23 - 4 PM CD 358.84' 304.63' 56,788
July 23 - 3 PM CD -999.00' 304.54' 56,856
July 23 - 2 PM CD 358.81' 304.57' 56,886
July 23 - 1 PM CD 358.84' 304.73' 56,634
July 23 - Noon CD 358.86' 304.34' 53,428
July 23 - 11 AM CD 358.94' 303.63' 44,149
July 23 - 10 AM CD 358.98' 303.79' 44,267
July 23 - 9 AM CD 359.03' 304.01' 44,458
July 23 - 8 AM CD 359.03' 304.31' 53,395
July 23 - 7 AM CD 358.95' 304.79' 56,806
July 23 - 6 AM CD 358.93' 304.81' 56,757
July 23 - 5 AM CD 358.93' 304.78' 56,807
July 23 - 4 AM CD 358.93' 304.83' 56,773
July 23 - 3 AM CD 358.93' 304.78' 56,772
July 23 - 2 AM CD 358.91' 304.80' 56,697
July 23 - 1 AM CD 358.88' 304.73' 56,737
July 22 - Midnight CD 358.88' 304.79' 56,816
July 22 - 11 PM CD 358.85' 304.80' 56,857
July 22 - 10 PM CD 358.81' 304.72' 56,722
July 22 - 9 PM CD 358.79' 304.66' 56,647
July 22 - 8 PM CD 358.75' 304.64' 56,747
July 22 - 7 PM CD 358.72' 304.64' 56,827
July 22 - 6 PM CD 358.69' 304.58' 56,772
July 22 - 5 PM CD 358.70' 304.51' 56,674
July 22 - 4 PM CD 358.66' 304.47' 56,680
July 22 - 3 PM CD 358.67' 304.52' 56,534
July 22 - 2 PM CD 358.70' 304.46' 56,537
July 22 - 1 PM CD 358.73' 304.40' 56,606
July 22 - Noon CD 358.77' 304.38' 56,540
July 22 - 11 AM CD 358.78' 304.46' 56,661
July 22 - 10 AM CD 358.75' 304.67' 56,716
July 22 - 9 AM CD 358.75' 304.63' 56,699
July 22 - 8 AM CD 358.73' 304.54' 56,657
July 22 - 7 AM CD 358.72' 304.51' 56,575
July 22 - 6 AM CD 358.76' 304.45' 56,492
July 22 - 5 AM CD 358.76' 304.50' 56,568
July 22 - 4 AM CD 358.80' 304.51' 56,504
July 22 - 3 AM CD 358.81' 304.39' 56,313
July 22 - 2 AM CD 358.85' 304.50' 56,338
July 22 - 1 AM CD 358.85' 304.48' 56,530
July 21 - Midnight CD 358.78' 304.41' 56,514
July 21 - 11 PM CD 358.82' 304.58' 56,476
July 21 - 10 PM CD 358.84' 304.52' 56,386
July 21 - 9 PM CD 358.87' 304.44' 56,418
July 21 - 8 PM CD 358.85' 304.34' 56,490
July 21 - 7 PM CD 358.87' 304.37' 56,303
July 21 - 6 PM CD 358.83' 304.39' 56,144
July 21 - 5 PM CD 358.83' 304.49' 56,022

More Lake Conditions