Previous Lake Barkley Levels
Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| April 27 - Midnight CD | 358.25' | 302.15' | 8,300 |
| April 27 - 11 PM CD | 358.25' | 302.15' | 8,300 |
| April 27 - 10 PM CD | 358.25' | 302.15' | 8,300 |
| April 27 - 9 PM CD | 358.25' | 302.15' | 8,300 |
| April 27 - 8 PM CD | 358.25' | 302.15' | 8,300 |
| April 27 - 7 PM CD | 358.25' | 302.15' | 8,300 |
| April 27 - 6 PM CD | 358.25' | 302.15' | 8,300 |
| April 27 - 5 PM CD | 358.25' | 302.15' | 8,300 |
| April 27 - 4 PM CD | 358.25' | 302.15' | 8,300 |
| April 27 - 3 PM CD | 358.25' | 302.15' | 8,300 |
| April 27 - 2 PM CD | 358.25' | 302.15' | 8,300 |
| April 27 - 1 PM CD | 358.25' | 302.15' | 8,300 |
| April 27 - Noon CD | 358.25' | 302.15' | 8,300 |
| April 27 - 11 AM CD | 358.25' | 302.15' | 8,300 |
| April 27 - 10 AM CD | 358.25' | 302.15' | 8,300 |
| April 27 - 9 AM CD | 358.25' | 302.15' | 8,300 |
| April 27 - 8 AM CD | 358.20' | 302.20' | 8,400 |
| April 27 - 7 AM CD | 358.10' | 302.30' | 8,600 |
| April 27 - 6 AM CD | 358.05' | 302.35' | 8,600 |
| April 27 - 5 AM CD | 358.10' | 302.30' | 8,600 |
| April 27 - 4 AM CD | 358.10' | 302.20' | 8,600 |
| April 27 - 3 AM CD | 358.05' | 302.25' | 8,600 |
| April 27 - 2 AM CD | 358.05' | 302.25' | 8,600 |
| April 27 - 1 AM CD | 358.05' | 302.35' | 8,600 |
| April 26 - Midnight CD | 358.00' | 302.30' | 8,400 |
| April 26 - 11 PM CD | 358.05' | 302.45' | 8,400 |
| April 26 - 10 PM CD | 358.05' | 302.45' | 8,400 |
| April 26 - 9 PM CD | 358.05' | 302.45' | 8,400 |
| April 26 - 8 PM CD | 358.05' | 302.45' | 8,400 |
| April 26 - 7 PM CD | 358.05' | 302.45' | 8,400 |
| April 26 - 6 PM CD | 358.05' | 302.45' | 8,400 |
| April 26 - 5 PM CD | 358.05' | 302.45' | 8,400 |
| April 26 - 4 PM CD | 358.00' | 302.30' | 8,400 |
| April 26 - 3 PM CD | 358.00' | 302.50' | 7,500 |
| April 26 - 2 PM CD | 358.00' | 302.00' | 6,100 |
| April 26 - 1 PM CD | 358.00' | 302.10' | 6,100 |
| April 26 - Noon CD | 358.15' | 302.35' | 6,100 |
| April 26 - 11 AM CD | 358.15' | 302.35' | 6,100 |
| April 26 - 10 AM CD | 358.15' | 302.35' | 6,300 |
| April 26 - 9 AM CD | 358.15' | 302.35' | 6,300 |
| April 26 - 8 AM CD | 358.15' | 302.35' | 6,100 |
| April 26 - 7 AM CD | 358.15' | 302.45' | 6,100 |
| April 26 - 6 AM CD | 358.05' | 302.35' | 6,300 |
| April 26 - 5 AM CD | 358.05' | 302.35' | 6,300 |
| April 26 - 4 AM CD | 358.05' | 302.45' | 6,300 |
| April 26 - 3 AM CD | 358.05' | 302.45' | 6,100 |
| April 26 - 2 AM CD | 358.05' | 302.55' | 6,300 |
| April 26 - 1 AM CD | 358.05' | 302.55' | 6,300 |

