Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Lake Barkley Levels

Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.

Date/Time Lake River Discharge
(cfs)
September 18 - 11 PM CD 355.45' 306.85' 19,000
September 18 - 10 PM CD 355.40' 308.00' 29,400
September 18 - 9 PM CD 355.40' 308.00' 29,400
September 18 - 8 PM CD 355.40' 308.00' 29,600
September 18 - 7 PM CD 355.40' 308.10' 29,400
September 18 - 6 PM CD 355.45' 308.05' 29,400
September 18 - 5 PM CD 355.45' 307.95' 29,100
September 18 - 4 PM CD 355.45' 307.85' 29,100
September 18 - 3 PM CD 355.45' 307.75' 28,800
September 18 - 2 PM CD 355.45' 307.65' 29,100
September 18 - 1 PM CD 355.45' 307.55' 28,800
September 18 - Noon CD 355.75' 302.55' 31,900
September 18 - 11 AM CD 355.75' 302.55' 29,000
September 18 - 10 AM CD -999.00' -999.00' 29,000
September 18 - 9 AM CD -999.00' -999.00' 18,500
September 18 - 8 AM CD -999.00' -999.00' 18,500
September 18 - 7 AM CD -999.00' -999.00' 8,900
September 18 - 6 AM CD 355.75' 302.55' 8,800
September 18 - 5 AM CD 355.75' 302.55' 9,000
September 18 - 4 AM CD 355.75' 302.75' 8,800
September 18 - 3 AM CD 355.70' 302.90' 8,800
September 18 - 2 AM CD 355.70' 303.10' 8,900
September 18 - 1 AM CD 355.65' 303.45' 8,900
September 17 - Midnight CD 355.65' 303.95' 9,000
September 17 - 11 PM CD 355.60' 304.60' 9,100
September 17 - 10 PM CD 355.50' 306.10' 18,800
September 17 - 9 PM CD 355.55' 306.65' 19,000
September 17 - 8 PM CD 355.45' 307.85' 29,400
September 17 - 7 PM CD 355.45' 307.85' 29,100
September 17 - 6 PM CD 355.45' 307.65' 29,100
September 17 - 5 PM CD 355.45' 307.55' 29,100
September 17 - 4 PM CD 355.55' 307.35' 28,800
September 17 - 3 PM CD 355.55' 307.15' 28,800
September 17 - 2 PM CD 355.60' 306.00' 28,200
September 17 - 1 PM CD 355.65' 304.65' 18,200
September 17 - Noon CD 355.75' 304.15' 18,000
September 17 - 11 AM CD 355.80' 302.50' 8,800
September 17 - 10 AM CD 355.80' 302.50' 8,700
September 17 - 9 AM CD 355.80' 302.50' 8,700
September 17 - 8 AM CD 355.80' 302.40' 8,700
September 17 - 7 AM CD 355.80' 302.40' 8,700
September 17 - 6 AM CD 355.65' 303.95' 14,800
September 17 - 5 AM CD 355.65' 303.95' 14,800
September 17 - 4 AM CD 355.65' 303.95' 14,800
September 17 - 3 AM CD 355.65' 303.95' 14,800
September 17 - 2 AM CD 355.65' 303.95' 14,700
September 17 - 1 AM CD 355.65' 303.95' 14,800
September 16 - Midnight CD 355.65' 303.95' 9,000

More Lake Conditions