Previous Lake Barkley Levels
Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| July 23 - Noon CD | 359.30' | 306.60' | 13,000 |
| July 23 - 11 AM CD | 359.30' | 306.60' | 13,000 |
| July 23 - 10 AM CD | 359.30' | 306.60' | 13,000 |
| July 23 - 9 AM CD | 359.30' | 306.60' | 13,000 |
| July 23 - 8 AM CD | 359.30' | 306.60' | 13,000 |
| July 23 - 7 AM CD | 359.30' | 306.60' | 13,000 |
| July 23 - 6 AM CD | 359.30' | 306.60' | 8,900 |
| July 23 - 5 AM CD | 359.30' | 306.60' | 8,900 |
| July 23 - 4 AM CD | 359.30' | 306.60' | 8,900 |
| July 23 - 3 AM CD | 359.25' | 306.65' | 8,900 |
| July 23 - 2 AM CD | 359.25' | 306.55' | 8,900 |
| July 23 - 1 AM CD | 359.25' | 306.55' | 8,900 |
| July 22 - Midnight CD | 359.25' | 306.55' | 21,900 |
| July 22 - 11 PM CD | 359.25' | 306.55' | 21,900 |
| July 22 - 10 PM CD | 359.25' | 306.45' | 21,800 |
| July 22 - 9 PM CD | 359.20' | 306.40' | 21,800 |
| July 22 - 8 PM CD | 359.20' | 306.40' | 21,800 |
| July 22 - 7 PM CD | -999.00' | 306.35' | 21,800 |
| July 22 - 6 PM CD | -999.00' | 306.25' | 21,800 |
| July 22 - 5 PM CD | -999.00' | 306.25' | 21,800 |
| July 22 - 4 PM CD | -999.00' | 306.05' | 21,800 |
| July 22 - 3 PM CD | -999.00' | 305.55' | 21,700 |
| July 22 - 2 PM CD | -999.00' | 304.95' | 21,600 |
| July 22 - 1 PM CD | -999.00' | 304.55' | 14,600 |
| July 22 - Noon CD | 359.25' | 303.25' | 6,000 |
| July 22 - 11 AM CD | 359.20' | 303.30' | 6,000 |
| July 22 - 10 AM CD | 359.20' | 303.30' | 6,000 |
| July 22 - 9 AM CD | 359.15' | 303.35' | 6,000 |
| July 22 - 8 AM CD | 359.15' | 303.45' | 6,000 |
| July 22 - 7 AM CD | 359.15' | 303.55' | 6,000 |
| July 22 - 6 AM CD | 359.15' | 303.65' | 8,400 |
| July 22 - 5 AM CD | 359.15' | 303.65' | 8,400 |
| July 22 - 4 AM CD | 359.15' | 303.65' | 8,400 |
| July 22 - 3 AM CD | 359.15' | 303.65' | 8,400 |
| July 22 - 2 AM CD | 359.15' | 303.65' | 8,400 |
| July 22 - 1 AM CD | 359.15' | 303.65' | 8,400 |
| July 21 - Midnight CD | -999.00' | 303.65' | 8,400 |
| July 21 - 11 PM CD | 359.15' | 303.65' | 8,400 |
| July 21 - 10 PM CD | 359.20' | 303.70' | 8,400 |
| July 21 - 9 PM CD | 359.20' | 303.70' | 8,400 |
| July 21 - 8 PM CD | 359.20' | 303.70' | 8,400 |
| July 21 - 7 PM CD | 359.20' | 303.70' | 8,400 |
| July 21 - 6 PM CD | 359.20' | 303.40' | 8,200 |
| July 21 - 5 PM CD | 359.20' | 303.40' | 8,200 |
| July 21 - 4 PM CD | 359.30' | 303.00' | 6,000 |
| July 21 - 3 PM CD | 359.30' | 303.00' | 6,000 |
| July 21 - 2 PM CD | 359.30' | 303.00' | 6,000 |
| July 21 - 1 PM CD | 359.30' | 303.00' | 6,000 |

