Previous Lake Barkley Levels
Here's the hourly lake levels over the past 48 hours for Lake Barkley. View Kentucky Lake's previous levels here.
| Date/Time | Lake | River | Discharge (cfs) |
|---|---|---|---|
| November 30 - 6 PM | 354.50' | 306.55' | 25,800 |
| November 30 - 5 PM | 354.45' | 306.55' | 25,800 |
| November 30 - 4 PM | 354.45' | 306.55' | 25,800 |
| November 30 - 3 PM | 354.45' | 306.55' | 25,700 |
| November 30 - 2 PM | 354.45' | 306.55' | 25,700 |
| November 30 - 1 PM | 354.45' | 306.55' | 25,700 |
| November 30 - Noon | 354.55' | 306.55' | 19,400 |
| November 30 - 11 AM | 354.55' | 306.55' | 19,400 |
| November 30 - 10 AM | 354.65' | 306.55' | 19,000 |
| November 30 - 9 AM | -999.00' | -999.00' | 19,000 |
| November 30 - 8 AM | -999.00' | -999.00' | 19,000 |
| November 30 - 7 AM | -999.00' | -999.00' | 19,000 |
| November 30 - 6 AM | 354.65' | 306.55' | 25,700 |
| November 30 - 5 AM | 354.70' | 306.50' | 25,600 |
| November 30 - 4 AM | 354.80' | 306.30' | 25,700 |
| November 30 - 3 AM | 354.90' | 306.30' | 25,700 |
| November 30 - 2 AM | 355.00' | 306.20' | 23,000 |
| November 30 - 1 AM | 355.05' | 306.05' | 23,000 |
| November 29 - Midnight | 355.00' | 306.00' | 28,000 |
| November 29 - 11 PM | 355.00' | 306.00' | 28,000 |
| November 29 - 10 PM | 355.00' | 306.00' | 28,000 |
| November 29 - 9 PM | 355.00' | 306.00' | 28,000 |
| November 29 - 8 PM | 354.95' | 306.05' | 28,000 |
| November 29 - 7 PM | 355.05' | 306.05' | 28,000 |
| November 29 - 6 PM | 355.05' | 306.05' | 28,000 |
| November 29 - 5 PM | 355.05' | 306.05' | 28,000 |
| November 29 - 4 PM | 355.10' | 306.10' | 28,000 |
| November 29 - 3 PM | 355.00' | 306.10' | 28,000 |
| November 29 - 2 PM | 355.00' | 306.10' | 28,000 |
| November 29 - 1 PM | 354.95' | 306.15' | 28,000 |
| November 29 - Noon | 354.85' | 306.35' | 19,200 |
| November 29 - 11 AM | -999.00' | -999.00' | 19,200 |
| November 29 - 10 AM | -999.00' | -999.00' | 19,200 |
| November 29 - 9 AM | -999.00' | -999.00' | 19,200 |
| November 29 - 8 AM | -999.00' | -999.00' | 19,200 |
| November 29 - 7 AM | -999.00' | -999.00' | 19,200 |
| November 29 - 6 AM | 354.85' | 306.35' | 19,200 |
| November 29 - 5 AM | 354.90' | 306.30' | 19,000 |
| November 29 - 4 AM | 354.95' | 306.35' | 19,000 |
| November 29 - 3 AM | 354.95' | 306.35' | 19,000 |
| November 29 - 2 AM | 354.95' | 306.35' | 19,000 |
| November 29 - 1 AM | 354.95' | 306.35' | 19,000 |
| November 28 - Midnight | 354.90' | 306.50' | 24,600 |
| November 28 - 11 PM | 354.90' | 306.50' | 24,500 |
| November 28 - 10 PM | 354.90' | 306.40' | 24,600 |
| November 28 - 9 PM | 354.90' | 306.40' | 24,500 |
| November 28 - 8 PM | 354.90' | 306.40' | 29,800 |
| November 28 - 7 PM | 354.90' | 306.40' | 29,700 |

